![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hover your mouse over the L or X to see the exact time that workout sheet was submitted. | ||||||||||||||||
| Legend - No Data | L Late | X On time |
||||||||||||||||
| Name | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Outside School |
Outside Toury |
Annual Report |
|
| Anderwald, Steve | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Armstrong, Richard | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Ashley, Garrett | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Ashley, Kristi | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Breithaupt, Stuart | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Burke, Anthony | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Cunningham, Patrick | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| De La O, Christopher | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Dunlap, Travis | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Garcia, Jacob | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Garcia, Matthew | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Gerhardt, Emily | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Grantham, Gage | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Hutton, Patricia | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Knebel, Kira | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| La Course, Joshua | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Lane, Cody | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Laursen, Brett | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
6 |
2 |
||
| Lester, Julianna | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Leyton, Andrew | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Libby, Joe | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Little, Egan | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Luna, Fernando | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Luna, Nathan | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| MCFARLANE, ROBERT | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| McGinnis, Christopher | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Perryman, Teri | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Rodriquez, Richard | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Sims, Bob | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Skelly, Courtney | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| somerville, sharon | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Stermer, Ashley | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Tolleson, Trai | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
3 |
3 |
||
| Tooke, Tiffany | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Treibs, Kevin | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Vannella, Mairi | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Vannella III, Tony | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Wagoner, Johnathan | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
| Wolsch, Jimmy | X |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||||
|
|